Products Description
Bond | Resin | Kukuya Nzira | Pamusoro/Face/Side KukuyaSaw Kurodza |
Wheel Shape | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Workpiece | TCT Circular Saw Blades |
Wheel Diameter | 75, 100, 125, 150, 200mm | Workpiece Materials | Tungsten Carbide |
Abrasive Type | SD, SDC | Maindasitiri | Wood CuttingMetal Cutting |
Grit | 80/100/120/150/180/220/240/280/320/400 | Yakakodzera Kukuya muchina | Saw SharpenerSemi-Automatic Automatic Saw Grinding Machine |
Concentration | Electroplated diamond | Manual kana CNC | Manual & CNC |
Kunyorova kana Dry Kukuya | Dry & Wet | Machine Brand | VollmerISELLI |
Features
1. Yakapinza uye Yakasimba
2. Inokodzera Kumusoro, chiso nedivi kugaya
3. Inokodzera Universal Saw Sharpener uye CNC advanced saw grinder
4. Stock mazana marudzi akasiyana-siyana ekukuya michina
5. Inokodzera zvose zvakaoma uye zvakanyorova kukuya
TCT Circular Saw Blade iri pamwe neTungsten Carbide Teeth.Paunenge uchigadzira TCT Saw blade, unoda mavhiri edhaimondi kukuya mazino esaha.Zvakanaka, kana iwe uri mushandisi wemasaha, unoda vhiri redhaimani kuti udzorezve mazino eSaw, kana saha yagomara.
Application
YeTungsten Carbide Circular Saw Blades inokuya, iyo resin bond diamond inokuya mavhiri ndizvo zvakanakira zvigadzirwa.RZ inogadzira akatevedzana mavhiri ekukuya madhaimani ekukuya kana kurodza Tungsten Carbide Circular Saw Blades.Kubva pane yepasirese tafura bhuku rekuona mablades sharpener kuenda kumberi Vollmer CNC saw grinder, tese tine zvigadzirwa zvakakodzera.
1.4A2 6A2 Kaviri grit kumusoro kukuya mavhiri edhaimani
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 chiso ichikuya mavhiri edhaimani
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Kudivi rinokuya Mavhiri eDaimani
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 Pamusoro pakukuya mavhiri eDaimani